We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchContact UsAdvanced SearchMy Blog
IstartUS
Cities | Goodyear - Pebblecreek | 52 HOMES FOR SALE (Show HOMES SOLD)
Photos MAP Sale Type Street Address Status Price List Size Sq.Ft Price Sq.Ft Bed Rooms Bath
Rooms
Market
Days
   
Age Rstrt (See Rmks)-N/A 15032 W Mulberry Drive Goodyear AZ 85395 Active $249,500 1,914 $130 2 2.00 2
Age Rstrt (See Rmks) 16034 W SHEILA Lane Goodyear AZ 85395 Active $334,000 2,237 $149 2 2.00 106
Age Rstrt (See Rmks) 3166 N 148TH Avenue Goodyear AZ 85395 Active $299,000 1,641 $182 2 1.75 177
Age Rstrt (See Rmks) 14900 W VERDE Lane Goodyear AZ 85395 Active $244,900 1,641 $149 2 2.00 36
Age Rstrt (See Rmks) 4020 N 151ST Drive Goodyear AZ 85395 Active $182,400 1,269 $144 2 2.00 420
N/A 3501 N Snead Drive Goodyear AZ 85395 Active $449,000 2,604 $172 2 2.50 143
Age Rstrt (See Rmks) 14895 W Crenshaw Drive Goodyear AZ 85395 Active $331,000 1,989 $166 2 1.75 16
Age Rstrt (See Rmks) 16127 W Whitton Avenue Goodyear AZ 85395 Active $350,000 2,207 $159 2 2.50 45
Age Rstrt (See Rmks) 3928 N 151st Avenue Goodyear AZ 85395 Active $189,900 1,641 $116 2 1.75 98
Age Rstrt (See Rmks) 16553 W ALMERIA Road Goodyear AZ 85395 Active $289,500 2,432 $119 2 2.50 564
Age Rstrt (See Rmks) 15395 W AVALON Drive Goodyear AZ 85395 Active $254,999 1,826 $140 3 2.00 404
Age Rstrt (See Rmks) 15498 W Fairmount Avenue Goodyear AZ 85395 Active $449,900 2,466 $182 2 2.50 22
Age Rstrt (See Rmks)-N/A-Exclusions (SeeRmks) 3544 N 149TH Avenue Goodyear AZ 85395 Active $250,000 1,829 $137 2 2.00 34
Age Rstrt (See Rmks) 15725 W EDGEMONT Avenue Goodyear AZ 85395 Active $464,000 3,161 $147 3 3.00 98
Age Rstrt (See Rmks) 3510 N 161ST Avenue Goodyear AZ 85395 Active $389,000 3,402 $114 4 3.00 38
Age Rstrt (See Rmks)-Short Sale Aprvl Req 1981 N 165th Drive Goodyear AZ 85395 Offers In $380,000 2,810 $135 2 2.50 245
Age Rstrt (See Rmks) 3386 N 150th Drive Goodyear AZ 85395 Active $525,000 2,934 $179 2 2.00 63
Age Rstrt (See Rmks) 14967 W CRENSHAW Drive Goodyear AZ 85395 Active $397,900 2,810 $142 2 2.50 190
Age Rstrt (See Rmks) 16131 W FAIRMOUNT Avenue Goodyear AZ 85395 Active $319,900 2,725 $117 2 2.50 12
Age Rstrt (See Rmks) 15458 W MONTEREY Way Goodyear AZ 85395 Active $209,900 1,914 $110 2 2.00 22
Age Rstrt (See Rmks) 15765 W FAIRMOUNT Avenue Goodyear AZ 85395 Active $228,000 1,579 $144 2 2.00 143
SHORT SALE
Short Sale Aprvl Req 14976 W Whitton Avenue Goodyear AZ 85338 Offers In $150,000 1,636 $92 2 2.00 22
Age Rstrt (See Rmks)-Owner/Agent 16030 W Cambridge Avenue Goodyear AZ 85395 Active $445,000 2,192 $203 2 2.50 7
Age Rstrt (See Rmks)-Exclusions (SeeRmks) 3734 N 151st Avenue Goodyear AZ 85395 Active $229,900 1,640 $140 2 2.00 53
Age Rstrt (See Rmks) 15784 W Verde Lane Goodyear AZ 85395 Active $339,000 2,118 $160 2 2.00 21
Age Rstrt (See Rmks) 15291 W Piccadilly Road Goodyear AZ 85395 Active $320,000 1,722 $186 2 1.75 15
Lender Owned
Lender Owned/REO 2969 N 147th Drive Goodyear AZ 85395 Active $188,500 1,445 $130 2 2.00 51
Age Rstrt (See Rmks) 14893 W PICCADILLY Road Goodyear AZ 85395 Active $389,000 3,161 $123 3 2.50 345
Age Rstrt (See Rmks)-Owner/Agent 16275 W CHEERY LYNN Road Goodyear AZ 85395 Active $345,000 2,088 $165 2 2.00 561
Age Rstrt (See Rmks) 15810 W AVALON Drive Goodyear AZ 85395 Active $429,900 2,895 $148 2 2.50 369
Age Rstrt (See Rmks)-Short Sale Aprvl Req 15023 W VERDE Lane Goodyear AZ 85395 Active $175,000 1,641 $107 2 2.00 1
Age Rstrt (See Rmks) 15917 W CATALINA Drive Goodyear AZ 85395 Active $289,900 2,154 $135 2 2.00 91
Age Rstrt (See Rmks)-Owner/Agent 15601 W Mulberry Drive Goodyear AZ 85395 Active $269,000 2,154 $125 3 2.00 18
Age Rstrt (See Rmks) 16119 W Whitton Avenue Goodyear AZ 85395 Active $349,900 2,284 $153 2 2.00 17
Age Rstrt (See Rmks) 2639 N 162ND Avenue Goodyear AZ 85395 Active $320,000 2,010 $159 2 2.00 105
Age Rstrt (See Rmks) 3170 N 159th Drive Goodyear AZ 85395 Active $439,900 2,810 $157 2 2.50 13
Age Rstrt (See Rmks) 2972 N 152nd Avenue Goodyear AZ 85395 Active $279,900 2,154 $130 2 2.00 37
Age Rstrt (See Rmks)-Short Sale Aprvl Req 15828 W Earll Drive Goodyear AZ 85395 Offers In $175,000 1,445 $121 2 2.00 59
Age Rstrt (See Rmks) 15623 W ROANOKE Avenue Goodyear AZ 85395 Active $285,000 1,824 $156 2 2.00 116
Age Rstrt (See Rmks) 14840 W TREVINO Drive Goodyear AZ 85395 Active $374,900 3,161 $119 3 2.50 74
Age Rstrt (See Rmks) 16055 W Cambridge Avenue Goodyear AZ 85395 Active $349,900 2,962 $118 3 2.00 27
Age Rstrt (See Rmks)-Short Sale Aprvl Req 14708 W MONTEREY Way Goodyear AZ 85395 Offers In $165,000 1,641 $101 2 2.00 321
Age Rstrt (See Rmks) 2947 N 147th Lane Goodyear AZ 85395 Active $184,900 1,301 $142 2 2.00 35
Age Rstrt (See Rmks)-N/A 15679 W Verde Lane Goodyear AZ 85395 Active $295,000 1,989 $148 2 2.00 64
Age Rstrt (See Rmks) 3608 N 149th Avenue Goodyear AZ 85395 Active $234,900 2,154 $109 2 2.00 91
Age Rstrt (See Rmks) 14669 W PICCADILLY Road Goodyear AZ 85395 Active $179,000 1,269 $141 2 1.75 9
Age Rstrt (See Rmks)-Lender Owned/REO 15300 W Amelia Drive Goodyear AZ 85395 Active $169,000 1,636 $103 2 2.00 99
Age Rstrt (See Rmks) 14789 W Piccadilly Road Goodyear AZ 85395 Active $479,900 3,401 $141 4 3.00 41
Age Rstrt (See Rmks) 15426 W FAIRMOUNT Avenue Goodyear AZ 85395 Active $499,000 3,161 $158 3 2.50 61
Age Rstrt (See Rmks) 3302 N 159TH Avenue Goodyear AZ 85395 Active $190,000 1,641 $116 2 2.00 99
Age Rstrt (See Rmks) 15618 W Fairmount Avenue Goodyear AZ 85395 Active $370,000 2,449 $151 2 2.00 52
Age Rstrt (See Rmks) 3081 N 159TH Drive Goodyear AZ 85395 Active $375,000 2,756 $136 4 2.75 102
Age Rstrt (See Rmks) 3536 N SNEAD Drive Goodyear AZ 85395 Active $238,000 2,420 $98 4 3.00 69
Age Rstrt (See Rmks) 16077 W VALE Drive Goodyear AZ 85395 Active $275,000 1,547 $178 2 1.75 223
Age Rstrt (See Rmks) 15993 W WHITTON Avenue Goodyear AZ 85395 Active $329,900 1,934 $171 2 2.00 103
Age Rstrt (See Rmks) 3089 N 151ST Lane Goodyear AZ 85395 Active $349,900 1,956 $179 3 1.75 177
Cities | Goodyear - Pebblecreek | 52 HOMES FOR SALE (Show HOMES SOLD)

Custom Web Design By iStartus © 2010 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234